Hermes Agent 3bd7001795 Point Plausible at /js/script.js — the pa-<hash> path 404s on this instance
plausible.office.odoo4projects.com is a self-hosted CE instance: it serves
/js/script.js and /js/plausible.js, but /js/pa-VLJpcZHbeLiw9Ub8C_MgG.js returns
404, so the snippet you supplied loaded no tracker and would have recorded
nothing. Site id now travels in data-domain (apex + www report as one site).
2026-10-24 18:28:41 +00:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
S
Description
No description provided
26 MiB
0 Stars 1 Watchers 0 Forks
Languages
HTML 99.5%
JavaScript 0.2%
Python 0.2%