Hermes Agent 1c50992521 Add Plausible analytics to all 1206 pages
Self-hosted instance at plausible.office.odoo4projects.com.
Injected before </head> on every page; the empty pt booking stub is left untouched.
2026-10-24 18:26:42 +00:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
2026-08-28 10:11:11 -03:00
S
Description
No description provided
26 MiB
0 Stars 1 Watchers 0 Forks
Languages
HTML 99.5%
JavaScript 0.2%
Python 0.2%