Log week 12 (German consulting page) and advance the plan
This commit is contained in:
1 parent
abe6d5e1db
commit
64e57457b0
2 files changed
+2
-1
No files matched your search
@@ -18,6 +18,7 @@ an unfinished week.
|
|||||||
| 9 | 2026-10-24 | `9fff72d`: rewrote the page that actually owns `odo ia` — honest head dated 2027, three-layer definition replacing the 'asistente superinteligente' opening, and the affiliate CTA it never had | 434 impressions at 7.8 with 0 clicks, and it is the site's second-largest impression page; the snippet was a slug dump and the copy sold a fantasy instead of answering | CTR on the 6 queries the page owns (`odo ia` 251, `odoo ia` 67, `.odo ia` 59, `,odo ia` 33, `ia odoo` 23); affiliate clicks from utm_campaign=que-es-odoo-ia | CTR 0% → 2%+; first attributable clicks from IA traffic | pending (GSC 2-4 weeks) | keep |
|
| 9 | 2026-10-24 | `9fff72d`: rewrote the page that actually owns `odo ia` — honest head dated 2027, three-layer definition replacing the 'asistente superinteligente' opening, and the affiliate CTA it never had | 434 impressions at 7.8 with 0 clicks, and it is the site's second-largest impression page; the snippet was a slug dump and the copy sold a fantasy instead of answering | CTR on the 6 queries the page owns (`odo ia` 251, `odoo ia` 67, `.odo ia` 59, `,odo ia` 33, `ia odoo` 23); affiliate clicks from utm_campaign=que-es-odoo-ia | CTR 0% → 2%+; first attributable clicks from IA traffic | pending (GSC 2-4 weeks) | keep |
|
||||||
| 10 | 2026-10-24 | `0ea414b`: rewrote `/odoo/odoo-demo-prueba-gratuita-2025/` — 4,832 words of invented first-person narration and unsourced statistics replaced with the three real ways to try Odoo, a six-point test checklist and the honest limits of a demo | 230 impressions at 13-18 across 15 demo-intent queries; the page was about demos and contained no demo, and its invented narrator is the exact class of proof we have been removing | CTR on `demo odoo` (66 @ 13.2), `odoo demo` (64 @ 17.7), `odoo demo online` (20 @ 17.5); affiliate clicks from utm_campaign=demo-odoo | position 13-18 → page 1; first demo-intent clicks | pending (GSC 2-4 weeks) | keep |
|
| 10 | 2026-10-24 | `0ea414b`: rewrote `/odoo/odoo-demo-prueba-gratuita-2025/` — 4,832 words of invented first-person narration and unsourced statistics replaced with the three real ways to try Odoo, a six-point test checklist and the honest limits of a demo | 230 impressions at 13-18 across 15 demo-intent queries; the page was about demos and contained no demo, and its invented narrator is the exact class of proof we have been removing | CTR on `demo odoo` (66 @ 13.2), `odoo demo` (64 @ 17.7), `odoo demo online` (20 @ 17.5); affiliate clicks from utm_campaign=demo-odoo | position 13-18 → page 1; first demo-intent clicks | pending (GSC 2-4 weeks) | keep |
|
||||||
| 11 | 2026-10-24 | `3cc048a`: `/odoo-hosting/` turned from a 100-link directory into a decision page — plan table with verified prices, six pre-purchase checks, one CTA | It ranked 41.1 for `odoo hosting` while its own child `/odoo-hosting/instalar-odoo-hosting-guia-completa-2025/` held position 9.5: the hub answered 'here are 100 guides' to a query that means 'where do I run this and what does it cost' | position for `odoo hosting` and `hosting odoo`; affiliate clicks from utm_campaign=hosting-hub-2027 | 41 → page 2, then 1 | pending (GSC 4-6 weeks) | keep |
|
| 11 | 2026-10-24 | `3cc048a`: `/odoo-hosting/` turned from a 100-link directory into a decision page — plan table with verified prices, six pre-purchase checks, one CTA | It ranked 41.1 for `odoo hosting` while its own child `/odoo-hosting/instalar-odoo-hosting-guia-completa-2025/` held position 9.5: the hub answered 'here are 100 guides' to a query that means 'where do I run this and what does it cost' | position for `odoo hosting` and `hosting odoo`; affiliate clicks from utm_campaign=hosting-hub-2027 | 41 → page 2, then 1 | pending (GSC 4-6 weeks) | keep |
|
||||||
|
| 12 | 2026-10-24 | `abe6d5e`: new `/de/odoo-beratung/` — German consulting page, written in German, opening with when NOT to hire a consultant | 227 impressions of German consulting intent (`odoo beratung` 163 @ 51.4, `odoo berater` 28 @ 47, `odoo erp beratung` 13 @ 45.8) were all landing on `/de/`, a homepage that cannot win a head term. German section: 439 impressions, 0 clicks | position and CTR for `odoo beratung` and `odoo berater`; affiliate clicks from utm_campaign=de-odoo-beratung | 51 → page 2, then 1; first German clicks | pending (GSC 6 weeks; a new URL needs to be crawled first) | keep |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
+1
-1
@@ -1,4 +1,4 @@
|
|||||||
{
|
{
|
||||||
"current_week": 11,
|
"current_week": 12,
|
||||||
"started": "2026-10-24"
|
"started": "2026-10-24"
|
||||||
}
|
}
|
||||||
Reference in new issue
Block a user