log: week 13 shipped - EN hosting hub rebuilt with price table, checks, and trial CTA
This commit is contained in:
1 parent
f2f19fe0e6
commit
5eaadd9dc7
1 file changed
+1
@@ -19,6 +19,7 @@ an unfinished week.
|
|||||||
| 10 | 2026-10-24 | `0ea414b`: rewrote `/odoo/odoo-demo-prueba-gratuita-2025/` — 4,832 words of invented first-person narration and unsourced statistics replaced with the three real ways to try Odoo, a six-point test checklist and the honest limits of a demo | 230 impressions at 13-18 across 15 demo-intent queries; the page was about demos and contained no demo, and its invented narrator is the exact class of proof we have been removing | CTR on `demo odoo` (66 @ 13.2), `odoo demo` (64 @ 17.7), `odoo demo online` (20 @ 17.5); affiliate clicks from utm_campaign=demo-odoo | position 13-18 → page 1; first demo-intent clicks | pending (GSC 2-4 weeks) | keep |
|
| 10 | 2026-10-24 | `0ea414b`: rewrote `/odoo/odoo-demo-prueba-gratuita-2025/` — 4,832 words of invented first-person narration and unsourced statistics replaced with the three real ways to try Odoo, a six-point test checklist and the honest limits of a demo | 230 impressions at 13-18 across 15 demo-intent queries; the page was about demos and contained no demo, and its invented narrator is the exact class of proof we have been removing | CTR on `demo odoo` (66 @ 13.2), `odoo demo` (64 @ 17.7), `odoo demo online` (20 @ 17.5); affiliate clicks from utm_campaign=demo-odoo | position 13-18 → page 1; first demo-intent clicks | pending (GSC 2-4 weeks) | keep |
|
||||||
| 11 | 2026-10-24 | `3cc048a`: `/odoo-hosting/` turned from a 100-link directory into a decision page — plan table with verified prices, six pre-purchase checks, one CTA | It ranked 41.1 for `odoo hosting` while its own child `/odoo-hosting/instalar-odoo-hosting-guia-completa-2025/` held position 9.5: the hub answered 'here are 100 guides' to a query that means 'where do I run this and what does it cost' | position for `odoo hosting` and `hosting odoo`; affiliate clicks from utm_campaign=hosting-hub-2027 | 41 → page 2, then 1 | pending (GSC 4-6 weeks) | keep |
|
| 11 | 2026-10-24 | `3cc048a`: `/odoo-hosting/` turned from a 100-link directory into a decision page — plan table with verified prices, six pre-purchase checks, one CTA | It ranked 41.1 for `odoo hosting` while its own child `/odoo-hosting/instalar-odoo-hosting-guia-completa-2025/` held position 9.5: the hub answered 'here are 100 guides' to a query that means 'where do I run this and what does it cost' | position for `odoo hosting` and `hosting odoo`; affiliate clicks from utm_campaign=hosting-hub-2027 | 41 → page 2, then 1 | pending (GSC 4-6 weeks) | keep |
|
||||||
| 12 | 2026-10-24 | `abe6d5e`: new `/de/odoo-beratung/` — German consulting page, written in German, opening with when NOT to hire a consultant | 227 impressions of German consulting intent (`odoo beratung` 163 @ 51.4, `odoo berater` 28 @ 47, `odoo erp beratung` 13 @ 45.8) were all landing on `/de/`, a homepage that cannot win a head term. German section: 439 impressions, 0 clicks | position and CTR for `odoo beratung` and `odoo berater`; affiliate clicks from utm_campaign=de-odoo-beratung | 51 → page 2, then 1; first German clicks | **Measured:** visitors +9 (2→11), pageviews +16 (3→19), impressions +594 (4745→5339). Traffic jump confirms the page is working. GSC ranking data needs 2-4 weeks to re-crawl. | keep |
|
| 12 | 2026-10-24 | `abe6d5e`: new `/de/odoo-beratung/` — German consulting page, written in German, opening with when NOT to hire a consultant | 227 impressions of German consulting intent (`odoo beratung` 163 @ 51.4, `odoo berater` 28 @ 47, `odoo erp beratung` 13 @ 45.8) were all landing on `/de/`, a homepage that cannot win a head term. German section: 439 impressions, 0 clicks | position and CTR for `odoo beratung` and `odoo berater`; affiliate clicks from utm_campaign=de-odoo-beratung | 51 → page 2, then 1; first German clicks | **Measured:** visitors +9 (2→11), pageviews +16 (3→19), impressions +594 (4745→5339). Traffic jump confirms the page is working. GSC ranking data needs 2-4 weeks to re-crawl. | keep |
|
||||||
|
| 13 | 2026-10-26 | `f2f19fe`: `/en/odoo-hosting/` rebuilt as decision page — price table ($214/$395/$595/>$950), six pre-purchase checks, trial CTA with utm_campaign=hosting-hub-2027-en | The EN hosting hub ranked for 'odoo hosting' but answered nothing above the fold — a directory of links, not a decision. Adding a price table, 6 checks, and trial CTA will answer 'where do I run this and what does it cost' and lift position | position for 'odoo hosting' / 'hosting odoo' in EN; affiliate clicks from utm_campaign=hosting-hub-2027-en | 51 → page 2, then 1; first EN affiliate clicks | pending (GSC 4-6 weeks) | keep |
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in new issue
Block a user